Seis famílias hierárquicas e dez frentes técnicas. Operadas como boutique, contratadas como serviço, mensuradas por SLA. Helpdesk a firewall, backup à nuvem, desktop ao datacenter — uma única responsabilidade técnica. Six hierarchical families and ten technical fronts. Operated as a boutique, contracted as a service, measured by SLA. Helpdesk to firewall, backup to cloud, desktop to datacenter — one single technical responsibility.
Contrate isoladamente ou no combo TI 360. Cada família tem SLA, runbook e responsável técnico próprio. Contract individually or as the TI 360 bundle. Each family has its own SLA, runbook and technical owner.
Suporte gerenciado N1/N2/N3, NOC 24×7, vCIO e governança ITIL. Saímos do break-fix. N1/N2/N3 managed support, 24×7 NOC, vCIO and ITIL governance. Beyond break-fix.
Defesa em profundidade em 5 camadas: perímetro, endpoint, identidade, dados e pessoas. Defense in depth across 5 layers: perimeter, endpoint, identity, data and people.
Migração planejada, M365/Workspace, IaaS multi-cloud e backup imutável 3-2-1. CAPEX vira OPEX. Planned migration, M365/Workspace, multi-cloud IaaS and 3-2-1 immutable backup. CAPEX becomes OPEX.
O combo end-to-end. Hardware, software, suporte, segurança e governança em um único contrato. The end-to-end bundle. Hardware, software, support, security and governance in a single contract.
Cinco canais, SLA por severidade P1-P4 e portal financeiro integrado. Suporte que resolve. Five channels, SLA by P1-P4 severity and integrated financial portal. Support that resolves.
Programa para integradores e revendedores. Capacidade técnica imediata, sem CAPEX em equipe. Program for integrators and resellers. Immediate technical capacity, zero CAPEX in headcount.
Cada frente é uma disciplina técnica com profissional sênior responsável. Não somos generalistas — operamos cada camada com especialidade. Each front is a technical discipline with a senior owner. We are not generalists — we operate each layer with specialty.
Telemetria contínua de hardware, rede e appsContinuous telemetry of HW, network and apps
N1/N2/N3 com SLA por severidadeN1/N2/N3 with severity-based SLA
Diagnóstico, roadmap e auditoria estratégicaDiagnostic, roadmap and strategic audit
Firewall + IPS + VPN + SD-WANFirewall + IPS + VPN + SD-WAN
Detecção comportamental + rollbackBehavioral detection + rollback
3-2-1 imutável com restore mensal3-2-1 immutable with monthly restore
RBAC + SSO + Conditional AccessRBAC + SSO + Conditional Access
Azure · AWS · GCP + cloud privadaAzure · AWS · GCP + private cloud
CSP + migração + DLP + MFACSP + migration + DLP + MFA
Versionamento + RBAC + auditoriaVersioning + RBAC + audit trail
Tabela mestre · use comercial e técnicoMaster table · sales & technical use
| FamíliaFamily | ServiçoService | ModalidadeModality |
|---|---|---|
| GESTÃO | Suporte Gerenciado (N1/N2/N3)Managed Support (N1/N2/N3) | Mensal recorrenteMonthly recurring |
| GESTÃO | Helpdesk | Incluso no SuporteIncluded in Support |
| GESTÃO | NOC 24×7×365 | Mensal recorrenteMonthly recurring |
| GESTÃO | Patch Management | Incluso no SuporteIncluded in Support |
| GESTÃO | CMDB / InventárioInventory | Incluso no SuporteIncluded in Support |
| GESTÃO | vCIO / AuditoriaAudit | Projeto + retainerProject + retainer |
| GESTÃO | Capacity Planning | TrimestralQuarterly |
| GESTÃO | Outsourcing de TI | Mensal recorrenteMonthly recurring |
| GESTÃO | Manutenção de EquipamentosEquipment Maintenance | Avulso ou contratoPer-call or contract |
| SEGURANÇA | Firewall UTM gerenciadomanaged | Mensal (HW + SW + serviço)Monthly (HW+SW+service) |
| SEGURANÇA | EDR / Antivírus corporativoCorporate AV | Por endpoint/mêsPer endpoint/month |
| SEGURANÇA | Backup GerenciadoManaged Backup | Por GB/mêsPer GB/month |
| SEGURANÇA | Disaster Recovery | Mensal + projetoMonthly + project |
| SEGURANÇA | E-mail seguroSecure E-mail | Por mailbox/mêsPer mailbox/month |
| SEGURANÇA | LGPD Advisory | Projeto + retainerProject + retainer |
| SEGURANÇA | Pentest / VulnerabilidadesVulnerabilities | Projeto pontualOne-off project |
| NUVEM | M365 / Workspace (CSP) | Por usuário/mêsPer user/month |
| NUVEM | IaaS (servidores virtuaisvirtual servers) | Por VM/mêsPer VM/month |
| NUVEM | Storage em nuvemCloud Storage | Por GB/mêsPer GB/month |
| NUVEM | Workspace colaborativoCollab. Workspace | Por usuário/mêsPer user/month |
| NUVEM | Migração para cloudCloud Migration | ProjetoProject |
| HARDWARE | Servidores corporativosCorporate servers | CAPEX ou leasingCAPEX or leasing |
| HARDWARE | Storage SAN/NAS | CAPEX |
| HARDWARE | Workstations e notebooksWorkstations & laptops | CAPEX ou leasingCAPEX or leasing |
| HARDWARE | Wi-Fi corporativo gerenciadocorporate managed | Mensal recorrenteMonthly recurring |
| HARDWARE | Redes estruturadasStructured cabling | Projeto + manutençãoProject + maintenance |
| APLICAÇÕESAPPLICATIONS | Software sob medidaCustom software | ProjetoProject |
| APLICAÇÕESAPPLICATIONS | Desenvolvimento de SistemasSystems Development | ProjetoProject |
| APLICAÇÕESAPPLICATIONS | Intranet corporativaCorporate intranet | Projeto + manutençãoProject + maintenance |
| APLICAÇÕESAPPLICATIONS | Integrações de sistemas (API)System integrations (API) | ProjetoProject |
| DADOS | BI / Business Intelligence | Projeto + retainerProject + retainer |
| DADOS | Sistemas Gerenciais (SIG)Management Information Systems | Projeto + retainerProject + retainer |
| DADOS | Big Data / Data Science | ProjetoProject |
| BUNDLE | TI 360 Essencial (até 50 usuários)TI 360 Essential (up to 50 users) | Mensal recorrenteMonthly recurring |
| BUNDLE | TI 360 Pro (50-200) | Mensal recorrenteMonthly recurring |
| BUNDLE | TI 360 Enterprise (200+)TI 360 Enterprise (200+) | Mensal recorrenteMonthly recurring |
Faça o diagnóstico gratuito de TI da sua empresa. Em até 4h úteis você recebe relatório com riscos detectados, prioridades e roadmap acionável. Run a free IT diagnostic. Within 4 business hours you'll receive a report with detected risks, priorities and an actionable roadmap.